riscv64/mc16: Unroll 16bpc RVV blend 2x
Kendryte K230 Before After Delta
blend_w4_16bpc_c: 210.0 ( 1.00x) 208.9 ( 1.00x) -0.52%
blend_w4_16bpc_rvv: 88.5 ( 2.37x) 66.2 ( 3.15x) -25.20%
blend_w8_16bpc_c: 614.1 ( 1.00x) 613.5 ( 1.00x) -0.10%
blend_w8_16bpc_rvv: 143.1 ( 4.29x) 126.9 ( 4.83x) -11.32%
blend_w16_16bpc_c: 2371.2 ( 1.00x) 2371.3 ( 1.00x) 0.00%
blend_w16_16bpc_rvv: 461.1 ( 5.14x) 413.2 ( 5.74x) -10.39%
blend_w32_16bpc_c: 5998.4 ( 1.00x) 5998.4 ( 1.00x) 0.00%
blend_w32_16bpc_rvv: 978.4 ( 6.13x) 1013.1 ( 5.92x) 3.55%
SpacemiT K1 Before After Delta
blend_w4_16bpc_c: 205.8 ( 1.00x) 205.9 ( 1.00x) 0.05%
blend_w4_16bpc_rvv: 80.9 ( 2.54x) 64.9 ( 3.17x) -19.78%
blend_w8_16bpc_c: 599.9 ( 1.00x) 599.9 ( 1.00x) 0.00%
blend_w8_16bpc_rvv: 134.4 ( 4.46x) 101.9 ( 5.89x) -24.18%
blend_w16_16bpc_c: 2316.5 ( 1.00x) 2316.5 ( 1.00x) 0.00%
blend_w16_16bpc_rvv: 302.0 ( 7.67x) 262.8 ( 8.81x) -12.98%
blend_w32_16bpc_c: 5861.9 ( 1.00x) 5861.4 ( 1.00x) -0.01%
blend_w32_16bpc_rvv: 589.6 ( 9.94x) 602.2 ( 9.73x) 2.14%
Edited by Nathan E. Egge