Skip to content

riscv64/itx: Replace vwadd+vnsra with vnclip

Nathan E. Egge requested to merge unlord/dav1d:riscv-vnclip into master

The vnclip instruction does a fixed point saturating add then shift and can replace vwadd+vnsra in idct_4, idct_8, idct_16, iadst_8, iadst_16. Including 572c5a66 (which applies the same change to iadst_4 macro) these changes give the following average improvement across all implemented functions:

          Kendryte K230     SpacemiT K1

   4x4       -5.50%           -4.44%
   8x8       -9.78%           -7.62%
  16x16      -9.70%           -9.04%
   4x8       -8.39%           -7.54%
   8x4       -8.10%           -4.66%
   4x16      -8.16%           -7.74%
  16x4       -8.07%           -6.96%
   8x16      -9.11%           -7.43%
  16x8       -9.87%           -7.81%

Kendryte K230                                      Old     New     Delta

inv_txfm_add_4x4_adst_adst_0_8bpc_rvv              99.0    93.4   -5.66%
inv_txfm_add_4x4_adst_adst_1_8bpc_rvv              99.0    93.4   -5.66%
inv_txfm_add_4x4_adst_dct_0_8bpc_rvv               93.4    87.2   -6.64%
inv_txfm_add_4x4_adst_dct_1_8bpc_rvv               93.5    87.2   -6.74%
inv_txfm_add_4x4_adst_flipadst_0_8bpc_rvv         100.3    94.9   -5.38%
inv_txfm_add_4x4_adst_flipadst_1_8bpc_rvv         100.3    94.9   -5.38%
inv_txfm_add_4x4_adst_identity_0_8bpc_rvv          80.5    77.2   -4.10%
inv_txfm_add_4x4_adst_identity_1_8bpc_rvv          80.5    77.2   -4.10%
inv_txfm_add_4x4_dct_adst_0_8bpc_rvv               94.1    88.5   -5.95%
inv_txfm_add_4x4_dct_adst_1_8bpc_rvv               94.1    88.5   -5.95%
inv_txfm_add_4x4_dct_dct_0_8bpc_rvv                40.3    40.3    0.00%
inv_txfm_add_4x4_dct_dct_1_8bpc_rvv                92.2    82.1  -10.95%
inv_txfm_add_4x4_dct_flipadst_0_8bpc_rvv           95.3    89.9   -5.67%
inv_txfm_add_4x4_dct_flipadst_1_8bpc_rvv           95.3    89.9   -5.67%
inv_txfm_add_4x4_dct_identity_0_8bpc_rvv           75.5    73.3   -2.91%
inv_txfm_add_4x4_dct_identity_1_8bpc_rvv           75.5    73.3   -2.91%
inv_txfm_add_4x4_flipadst_adst_0_8bpc_rvv         100.3    94.7   -5.58%
inv_txfm_add_4x4_flipadst_adst_1_8bpc_rvv         100.3    94.7   -5.58%
inv_txfm_add_4x4_flipadst_dct_0_8bpc_rvv           94.8    88.4   -6.75%
inv_txfm_add_4x4_flipadst_dct_1_8bpc_rvv           94.8    88.5   -6.65%
inv_txfm_add_4x4_flipadst_flipadst_0_8bpc_rvv     105.0    96.0   -8.57%
inv_txfm_add_4x4_flipadst_flipadst_1_8bpc_rvv     105.0    95.9   -8.67%
inv_txfm_add_4x4_flipadst_identity_0_8bpc_rvv      81.6    78.5   -3.80%
inv_txfm_add_4x4_flipadst_identity_1_8bpc_rvv      81.6    78.4   -3.92%
inv_txfm_add_4x4_identity_adst_0_8bpc_rvv          80.3    77.8   -3.11%
inv_txfm_add_4x4_identity_adst_1_8bpc_rvv          80.3    77.8   -3.11%
inv_txfm_add_4x4_identity_dct_0_8bpc_rvv           77.2    71.7   -7.12%
inv_txfm_add_4x4_identity_dct_1_8bpc_rvv           77.2    71.7   -7.12%
inv_txfm_add_4x4_identity_flipadst_0_8bpc_rvv      81.5    79.2   -2.82%
inv_txfm_add_4x4_identity_flipadst_1_8bpc_rvv      81.6    79.2   -2.94%
inv_txfm_add_4x4_identity_identity_0_8bpc_rvv      62.8    61.6   -1.91%
inv_txfm_add_4x4_identity_identity_1_8bpc_rvv      62.8    61.6   -1.91%
inv_txfm_add_4x4_wht_wht_0_8bpc_rvv                67.8    67.8    0.00%
inv_txfm_add_4x4_wht_wht_1_8bpc_rvv                67.8    67.8    0.00%

inv_txfm_add_8x8_adst_adst_0_8bpc_rvv             403.1   356.1  -11.66%
inv_txfm_add_8x8_adst_adst_1_8bpc_rvv             403.1   356.0  -11.68%
inv_txfm_add_8x8_adst_dct_0_8bpc_rvv              360.2   323.2  -10.27%
inv_txfm_add_8x8_adst_dct_1_8bpc_rvv              360.2   323.2  -10.27%
inv_txfm_add_8x8_adst_flipadst_0_8bpc_rvv         405.2   358.4  -11.55%
inv_txfm_add_8x8_adst_flipadst_1_8bpc_rvv         405.2   358.4  -11.55%
inv_txfm_add_8x8_adst_identity_0_8bpc_rvv         284.3   261.0   -8.20%
inv_txfm_add_8x8_adst_identity_1_8bpc_rvv         284.4   260.9   -8.26%
inv_txfm_add_8x8_dct_adst_0_8bpc_rvv              360.2   322.0  -10.61%
inv_txfm_add_8x8_dct_adst_1_8bpc_rvv              360.0   321.9  -10.58%
inv_txfm_add_8x8_dct_dct_0_8bpc_rvv                76.6    77.0    0.52%
inv_txfm_add_8x8_dct_dct_1_8bpc_rvv               317.2   289.0   -8.89%
inv_txfm_add_8x8_dct_flipadst_0_8bpc_rvv          363.7   324.3  -10.83%
inv_txfm_add_8x8_dct_flipadst_1_8bpc_rvv          363.8   324.3  -10.86%
inv_txfm_add_8x8_dct_identity_0_8bpc_rvv          241.2   226.9   -5.93%
inv_txfm_add_8x8_dct_identity_1_8bpc_rvv          241.3   227.0   -5.93%
inv_txfm_add_8x8_flipadst_adst_0_8bpc_rvv         404.9   358.0  -11.58%
inv_txfm_add_8x8_flipadst_adst_1_8bpc_rvv         405.0   358.1  -11.58%
inv_txfm_add_8x8_flipadst_dct_0_8bpc_rvv          365.1   323.8  -11.31%
inv_txfm_add_8x8_flipadst_dct_1_8bpc_rvv          365.2   323.9  -11.31%
inv_txfm_add_8x8_flipadst_flipadst_0_8bpc_rvv     407.2   359.6  -11.69%
inv_txfm_add_8x8_flipadst_flipadst_1_8bpc_rvv     406.4   359.5  -11.54%
inv_txfm_add_8x8_flipadst_identity_0_8bpc_rvv     285.8   261.9   -8.36%
inv_txfm_add_8x8_flipadst_identity_1_8bpc_rvv     285.9   261.8   -8.43%
inv_txfm_add_8x8_identity_adst_0_8bpc_rvv         269.9   244.5   -9.41%
inv_txfm_add_8x8_identity_adst_1_8bpc_rvv         269.8   244.5   -9.38%
inv_txfm_add_8x8_identity_dct_0_8bpc_rvv          225.5   209.6   -7.05%
inv_txfm_add_8x8_identity_dct_1_8bpc_rvv          225.6   209.5   -7.14%
inv_txfm_add_8x8_identity_flipadst_0_8bpc_rvv     270.5   246.5   -8.87%
inv_txfm_add_8x8_identity_flipadst_1_8bpc_rvv     270.5   246.5   -8.87%
inv_txfm_add_8x8_identity_identity_0_8bpc_rvv     146.5   145.4   -0.75%
inv_txfm_add_8x8_identity_identity_1_8bpc_rvv     146.4   145.4   -0.68%

inv_txfm_add_16x16_adst_adst_0_8bpc_rvv          1363.4  1212.0  -11.10%
inv_txfm_add_16x16_adst_adst_1_8bpc_rvv          1363.6  1212.2  -11.10%
inv_txfm_add_16x16_adst_adst_2_8bpc_rvv          1813.7  1601.4  -11.71%
inv_txfm_add_16x16_adst_dct_0_8bpc_rvv           1185.9  1074.6   -9.39%
inv_txfm_add_16x16_adst_dct_1_8bpc_rvv           1186.0  1074.7   -9.38%
inv_txfm_add_16x16_adst_dct_2_8bpc_rvv           1639.5  1468.9  -10.41%
inv_txfm_add_16x16_adst_flipadst_0_8bpc_rvv      1374.8  1214.8  -11.64%
inv_txfm_add_16x16_adst_flipadst_1_8bpc_rvv      1374.7  1214.6  -11.65%
inv_txfm_add_16x16_adst_flipadst_2_8bpc_rvv      1819.3  1610.9  -11.45%
inv_txfm_add_16x16_dct_adst_0_8bpc_rvv           1283.3  1139.1  -11.24%
inv_txfm_add_16x16_dct_adst_1_8bpc_rvv           1283.2  1139.2  -11.22%
inv_txfm_add_16x16_dct_adst_2_8bpc_rvv           1632.4  1471.9   -9.83%
inv_txfm_add_16x16_dct_dct_0_8bpc_rvv             160.9   158.7   -1.37%
inv_txfm_add_16x16_dct_dct_1_8bpc_rvv            1099.5   997.1   -9.31%
inv_txfm_add_16x16_dct_dct_2_8bpc_rvv            1465.3  1335.2   -8.88%
inv_txfm_add_16x16_dct_flipadst_0_8bpc_rvv       1286.8  1143.2  -11.16%
inv_txfm_add_16x16_dct_flipadst_1_8bpc_rvv       1286.8  1143.3  -11.15%
inv_txfm_add_16x16_dct_flipadst_2_8bpc_rvv       1638.6  1473.5  -10.08%
inv_txfm_add_16x16_dct_identity_0_8bpc_rvv        806.6   783.3   -2.89%
inv_txfm_add_16x16_dct_identity_1_8bpc_rvv        806.7   783.4   -2.89%
inv_txfm_add_16x16_dct_identity_2_8bpc_rvv       1163.1  1105.3   -4.97%
inv_txfm_add_16x16_flipadst_adst_0_8bpc_rvv      1374.3  1216.0  -11.52%
inv_txfm_add_16x16_flipadst_adst_1_8bpc_rvv      1374.3  1216.2  -11.50%
inv_txfm_add_16x16_flipadst_adst_2_8bpc_rvv      1817.5  1609.7  -11.43%
inv_txfm_add_16x16_flipadst_dct_0_8bpc_rvv       1190.4  1073.8   -9.80%
inv_txfm_add_16x16_flipadst_dct_1_8bpc_rvv       1190.4  1073.9   -9.79%
inv_txfm_add_16x16_flipadst_dct_2_8bpc_rvv       1640.4  1472.6  -10.23%
inv_txfm_add_16x16_flipadst_flipadst_0_8bpc_rvv  1376.0  1224.2  -11.03%
inv_txfm_add_16x16_flipadst_flipadst_1_8bpc_rvv  1376.0  1224.1  -11.04%
inv_txfm_add_16x16_flipadst_flipadst_2_8bpc_rvv  1829.3  1616.6  -11.63%
inv_txfm_add_16x16_identity_dct_0_8bpc_rvv        952.9   882.0   -7.44%
inv_txfm_add_16x16_identity_dct_1_8bpc_rvv        952.8   881.9   -7.44%
inv_txfm_add_16x16_identity_dct_2_8bpc_rvv       1172.0  1100.1   -6.13%
inv_txfm_add_16x16_identity_identity_0_8bpc_rvv   657.6   659.8    0.33%
inv_txfm_add_16x16_identity_identity_1_8bpc_rvv   657.6   659.7    0.32%
inv_txfm_add_16x16_identity_identity_2_8bpc_rvv   876.2   878.1    0.22%

inv_txfm_add_4x8_adst_adst_0_8bpc_rvv             197.3   178.0   -9.78%
inv_txfm_add_4x8_adst_adst_1_8bpc_rvv             197.4   178.0   -9.83%
inv_txfm_add_4x8_adst_dct_0_8bpc_rvv              174.9   159.9   -8.58%
inv_txfm_add_4x8_adst_dct_1_8bpc_rvv              174.9   159.9   -8.58%
inv_txfm_add_4x8_adst_flipadst_0_8bpc_rvv         199.2   180.2   -9.54%
inv_txfm_add_4x8_adst_flipadst_1_8bpc_rvv         199.2   180.2   -9.54%
inv_txfm_add_4x8_adst_identity_0_8bpc_rvv         123.3   118.0   -4.30%
inv_txfm_add_4x8_adst_identity_1_8bpc_rvv         123.3   118.0   -4.30%
inv_txfm_add_4x8_dct_adst_0_8bpc_rvv              191.1   171.8  -10.10%
inv_txfm_add_4x8_dct_adst_1_8bpc_rvv              191.1   171.7  -10.15%
inv_txfm_add_4x8_dct_dct_0_8bpc_rvv               168.9   153.6   -9.06%
inv_txfm_add_4x8_dct_dct_1_8bpc_rvv               169.0   153.6   -9.11%
inv_txfm_add_4x8_dct_flipadst_0_8bpc_rvv          193.0   173.9   -9.90%
inv_txfm_add_4x8_dct_flipadst_1_8bpc_rvv          193.0   173.9   -9.90%
inv_txfm_add_4x8_dct_identity_0_8bpc_rvv          117.0   111.7   -4.53%
inv_txfm_add_4x8_dct_identity_1_8bpc_rvv          117.0   111.7   -4.53%
inv_txfm_add_4x8_flipadst_adst_0_8bpc_rvv         198.0   178.6   -9.80%
inv_txfm_add_4x8_flipadst_adst_1_8bpc_rvv         198.0   178.6   -9.80%
inv_txfm_add_4x8_flipadst_dct_0_8bpc_rvv          175.8   160.5   -8.70%
inv_txfm_add_4x8_flipadst_dct_1_8bpc_rvv          175.8   160.5   -8.70%
inv_txfm_add_4x8_flipadst_flipadst_0_8bpc_rvv     199.9   180.5   -9.70%
inv_txfm_add_4x8_flipadst_flipadst_1_8bpc_rvv     199.9   180.5   -9.70%
inv_txfm_add_4x8_flipadst_identity_0_8bpc_rvv     123.6   118.6   -4.05%
inv_txfm_add_4x8_flipadst_identity_1_8bpc_rvv     123.6   118.6   -4.05%
inv_txfm_add_4x8_identity_adst_0_8bpc_rvv         171.3   154.2   -9.98%
inv_txfm_add_4x8_identity_adst_1_8bpc_rvv         171.3   154.2   -9.98%
inv_txfm_add_4x8_identity_dct_0_8bpc_rvv          148.6   136.5   -8.14%
inv_txfm_add_4x8_identity_dct_1_8bpc_rvv          148.6   136.5   -8.14%
inv_txfm_add_4x8_identity_flipadst_0_8bpc_rvv     173.1   156.4   -9.65%
inv_txfm_add_4x8_identity_flipadst_1_8bpc_rvv     173.2   156.4   -9.70%
inv_txfm_add_4x8_identity_identity_0_8bpc_rvv      94.3    94.2   -0.11%
inv_txfm_add_4x8_identity_identity_1_8bpc_rvv      94.2    94.2    0.00%

inv_txfm_add_8x4_adst_adst_0_8bpc_rvv             201.2   188.4   -6.36%
inv_txfm_add_8x4_adst_adst_1_8bpc_rvv             201.2   188.4   -6.36%
inv_txfm_add_8x4_adst_dct_0_8bpc_rvv              194.9   175.7   -9.85%
inv_txfm_add_8x4_adst_dct_1_8bpc_rvv              194.9   175.7   -9.85%
inv_txfm_add_8x4_adst_flipadst_0_8bpc_rvv         202.4   182.3   -9.93%
inv_txfm_add_8x4_adst_flipadst_1_8bpc_rvv         202.4   182.3   -9.93%
inv_txfm_add_8x4_adst_identity_0_8bpc_rvv         170.1   155.7   -8.47%
inv_txfm_add_8x4_adst_identity_1_8bpc_rvv         170.1   155.7   -8.47%
inv_txfm_add_8x4_dct_adst_0_8bpc_rvv              178.0   162.1   -8.93%
inv_txfm_add_8x4_dct_adst_1_8bpc_rvv              178.0   162.1   -8.93%
inv_txfm_add_8x4_dct_dct_0_8bpc_rvv               172.8   157.0   -9.14%
inv_txfm_add_8x4_dct_dct_1_8bpc_rvv               172.9   157.0   -9.20%
inv_txfm_add_8x4_dct_flipadst_0_8bpc_rvv          180.3   163.7   -9.21%
inv_txfm_add_8x4_dct_flipadst_1_8bpc_rvv          180.3   163.7   -9.21%
inv_txfm_add_8x4_dct_identity_0_8bpc_rvv          147.9   137.9   -6.76%
inv_txfm_add_8x4_dct_identity_1_8bpc_rvv          147.9   137.9   -6.76%
inv_txfm_add_8x4_flipadst_adst_0_8bpc_rvv         202.4   182.3   -9.93%
inv_txfm_add_8x4_flipadst_adst_1_8bpc_rvv         202.4   182.3   -9.93%
inv_txfm_add_8x4_flipadst_dct_0_8bpc_rvv          196.3   175.9  -10.39%
inv_txfm_add_8x4_flipadst_dct_1_8bpc_rvv          196.3   175.9  -10.39%
inv_txfm_add_8x4_flipadst_flipadst_0_8bpc_rvv     203.7   183.4   -9.97%
inv_txfm_add_8x4_flipadst_flipadst_1_8bpc_rvv     203.7   183.4   -9.97%
inv_txfm_add_8x4_flipadst_identity_0_8bpc_rvv     171.1   155.9   -8.88%
inv_txfm_add_8x4_flipadst_identity_1_8bpc_rvv     171.1   155.9   -8.88%
inv_txfm_add_8x4_identity_adst_0_8bpc_rvv         126.8   120.9   -4.65%
inv_txfm_add_8x4_identity_adst_1_8bpc_rvv         126.8   120.9   -4.65%
inv_txfm_add_8x4_identity_dct_0_8bpc_rvv          121.5   117.0   -3.70%
inv_txfm_add_8x4_identity_dct_1_8bpc_rvv          121.6   117.0   -3.78%
inv_txfm_add_8x4_identity_flipadst_0_8bpc_rvv     129.1   122.3   -5.27%
inv_txfm_add_8x4_identity_flipadst_1_8bpc_rvv     129.1   122.3   -5.27%
inv_txfm_add_8x4_identity_identity_0_8bpc_rvv      98.5    95.7   -2.84%
inv_txfm_add_8x4_identity_identity_1_8bpc_rvv      98.5    95.7   -2.84%

inv_txfm_add_4x16_adst_adst_0_8bpc_rvv            384.4   344.6  -10.35%
inv_txfm_add_4x16_adst_adst_1_8bpc_rvv            384.5   344.6  -10.38%
inv_txfm_add_4x16_adst_adst_2_8bpc_rvv            429.3   387.3   -9.78%
inv_txfm_add_4x16_adst_dct_0_8bpc_rvv             333.7   304.3   -8.81%
inv_txfm_add_4x16_adst_dct_1_8bpc_rvv             333.7   304.2   -8.84%
inv_txfm_add_4x16_adst_dct_2_8bpc_rvv             381.2   354.2   -7.08%
inv_txfm_add_4x16_adst_flipadst_0_8bpc_rvv        385.7   349.1   -9.49%
inv_txfm_add_4x16_adst_flipadst_1_8bpc_rvv        385.7   349.1   -9.49%
inv_txfm_add_4x16_adst_flipadst_2_8bpc_rvv        433.0   389.3  -10.09%
inv_txfm_add_4x16_adst_identity_0_8bpc_rvv        251.6   244.2   -2.94%
inv_txfm_add_4x16_adst_identity_1_8bpc_rvv        251.5   244.1   -2.94%
inv_txfm_add_4x16_adst_identity_2_8bpc_rvv        300.4   289.6   -3.60%
inv_txfm_add_4x16_dct_adst_0_8bpc_rvv             378.5   335.6  -11.33%
inv_txfm_add_4x16_dct_adst_1_8bpc_rvv             378.5   335.5  -11.36%
inv_txfm_add_4x16_dct_adst_2_8bpc_rvv             420.6   369.5  -12.15%
inv_txfm_add_4x16_dct_dct_0_8bpc_rvv              323.5   295.3   -8.72%
inv_txfm_add_4x16_dct_dct_1_8bpc_rvv              323.2   295.2   -8.66%
inv_txfm_add_4x16_dct_dct_2_8bpc_rvv              362.9   333.0   -8.24%
inv_txfm_add_4x16_dct_flipadst_0_8bpc_rvv         375.3   339.4   -9.57%
inv_txfm_add_4x16_dct_flipadst_1_8bpc_rvv         375.4   339.0   -9.70%
inv_txfm_add_4x16_dct_flipadst_2_8bpc_rvv         414.8   372.2  -10.27%
inv_txfm_add_4x16_dct_identity_0_8bpc_rvv         240.8   234.7   -2.53%
inv_txfm_add_4x16_dct_identity_1_8bpc_rvv         240.7   234.7   -2.49%
inv_txfm_add_4x16_dct_identity_2_8bpc_rvv         283.2   268.0   -5.37%
inv_txfm_add_4x16_flipadst_adst_0_8bpc_rvv        384.2   345.8   -9.99%
inv_txfm_add_4x16_flipadst_adst_1_8bpc_rvv        384.1   345.8   -9.97%
inv_txfm_add_4x16_flipadst_adst_2_8bpc_rvv        432.5   387.7  -10.36%
inv_txfm_add_4x16_flipadst_dct_0_8bpc_rvv         334.9   307.0   -8.33%
inv_txfm_add_4x16_flipadst_dct_1_8bpc_rvv         335.0   307.1   -8.33%
inv_txfm_add_4x16_flipadst_dct_2_8bpc_rvv         386.1   347.2  -10.08%
inv_txfm_add_4x16_flipadst_flipadst_0_8bpc_rvv    386.7   349.4   -9.65%
inv_txfm_add_4x16_flipadst_flipadst_1_8bpc_rvv    386.8   349.5   -9.64%
inv_txfm_add_4x16_flipadst_flipadst_2_8bpc_rvv    436.6   392.9  -10.01%
inv_txfm_add_4x16_flipadst_identity_0_8bpc_rvv    252.4   247.4   -1.98%
inv_txfm_add_4x16_flipadst_identity_1_8bpc_rvv    252.4   247.5   -1.94%
inv_txfm_add_4x16_flipadst_identity_2_8bpc_rvv    302.1   286.7   -5.10%
inv_txfm_add_4x16_identity_adst_0_8bpc_rvv        348.3   317.4   -8.87%
inv_txfm_add_4x16_identity_adst_1_8bpc_rvv        348.4   317.5   -8.87%
inv_txfm_add_4x16_identity_adst_2_8bpc_rvv        361.4   329.0   -8.97%
inv_txfm_add_4x16_identity_dct_0_8bpc_rvv         301.8   275.8   -8.61%
inv_txfm_add_4x16_identity_dct_1_8bpc_rvv         301.8   275.8   -8.61%
inv_txfm_add_4x16_identity_dct_2_8bpc_rvv         312.0   287.4   -7.88%
inv_txfm_add_4x16_identity_flipadst_0_8bpc_rvv    352.2   321.9   -8.60%
inv_txfm_add_4x16_identity_flipadst_1_8bpc_rvv    352.2   322.0   -8.57%
inv_txfm_add_4x16_identity_flipadst_2_8bpc_rvv    363.7   332.5   -8.58%
inv_txfm_add_4x16_identity_identity_0_8bpc_rvv    215.8   215.0   -0.37%
inv_txfm_add_4x16_identity_identity_1_8bpc_rvv    215.8   215.1   -0.32%
inv_txfm_add_4x16_identity_identity_2_8bpc_rvv    228.0   227.0   -0.44%

inv_txfm_add_16x4_adst_adst_0_8bpc_rvv            430.3   388.5   -9.71%
inv_txfm_add_16x4_adst_adst_1_8bpc_rvv            430.3   388.5   -9.71%
inv_txfm_add_16x4_adst_adst_2_8bpc_rvv            430.2   388.5   -9.69%
inv_txfm_add_16x4_adst_dct_0_8bpc_rvv             412.1   374.1   -9.22%
inv_txfm_add_16x4_adst_dct_1_8bpc_rvv             412.0   374.3   -9.15%
inv_txfm_add_16x4_adst_dct_2_8bpc_rvv             412.1   374.2   -9.20%
inv_txfm_add_16x4_adst_flipadst_0_8bpc_rvv        432.9   391.0   -9.68%
inv_txfm_add_16x4_adst_flipadst_1_8bpc_rvv        432.8   391.1   -9.63%
inv_txfm_add_16x4_adst_flipadst_2_8bpc_rvv        432.4   391.0   -9.57%
inv_txfm_add_16x4_adst_identity_0_8bpc_rvv        358.4   332.1   -7.34%
inv_txfm_add_16x4_adst_identity_1_8bpc_rvv        358.4   332.3   -7.28%
inv_txfm_add_16x4_adst_identity_2_8bpc_rvv        358.5   332.5   -7.25%
inv_txfm_add_16x4_dct_adst_0_8bpc_rvv             386.9   347.1  -10.29%
inv_txfm_add_16x4_dct_adst_1_8bpc_rvv             386.8   347.1  -10.26%
inv_txfm_add_16x4_dct_adst_2_8bpc_rvv             387.0   346.8  -10.39%
inv_txfm_add_16x4_dct_dct_0_8bpc_rvv              363.3   330.9   -8.92%
inv_txfm_add_16x4_dct_dct_1_8bpc_rvv              363.3   330.9   -8.92%
inv_txfm_add_16x4_dct_dct_2_8bpc_rvv              363.2   331.0   -8.87%
inv_txfm_add_16x4_dct_flipadst_0_8bpc_rvv         383.7   349.8   -8.84%
inv_txfm_add_16x4_dct_flipadst_1_8bpc_rvv         384.3   349.8   -8.98%
inv_txfm_add_16x4_dct_flipadst_2_8bpc_rvv         384.3   349.7   -9.00%
inv_txfm_add_16x4_dct_identity_0_8bpc_rvv         310.2   288.4   -7.03%
inv_txfm_add_16x4_dct_identity_1_8bpc_rvv         310.2   288.4   -7.03%
inv_txfm_add_16x4_dct_identity_2_8bpc_rvv         310.3   288.5   -7.03%
inv_txfm_add_16x4_flipadst_adst_0_8bpc_rvv        434.1   391.5   -9.81%
inv_txfm_add_16x4_flipadst_adst_1_8bpc_rvv        434.1   392.0   -9.70%
inv_txfm_add_16x4_flipadst_adst_2_8bpc_rvv        434.1   392.0   -9.70%
inv_txfm_add_16x4_flipadst_dct_0_8bpc_rvv         423.5   375.5  -11.33%
inv_txfm_add_16x4_flipadst_dct_1_8bpc_rvv         423.5   375.4  -11.36%
inv_txfm_add_16x4_flipadst_dct_2_8bpc_rvv         423.5   375.5  -11.33%
inv_txfm_add_16x4_flipadst_flipadst_0_8bpc_rvv    438.0   396.1   -9.57%
inv_txfm_add_16x4_flipadst_flipadst_1_8bpc_rvv    438.1   396.0   -9.61%
inv_txfm_add_16x4_flipadst_flipadst_2_8bpc_rvv    438.0   395.8   -9.63%
inv_txfm_add_16x4_flipadst_identity_0_8bpc_rvv    361.9   333.0   -7.99%
inv_txfm_add_16x4_flipadst_identity_1_8bpc_rvv    362.4   333.0   -8.11%
inv_txfm_add_16x4_flipadst_identity_2_8bpc_rvv    362.4   333.0   -8.11%
inv_txfm_add_16x4_identity_adst_0_8bpc_rvv        308.3   296.3   -3.89%
inv_txfm_add_16x4_identity_adst_1_8bpc_rvv        308.4   296.4   -3.89%
inv_txfm_add_16x4_identity_adst_2_8bpc_rvv        308.4   296.4   -3.89%
inv_txfm_add_16x4_identity_dct_0_8bpc_rvv         289.9   279.9   -3.45%
inv_txfm_add_16x4_identity_dct_1_8bpc_rvv         289.9   280.0   -3.41%
inv_txfm_add_16x4_identity_dct_2_8bpc_rvv         290.0   279.9   -3.48%
inv_txfm_add_16x4_identity_flipadst_0_8bpc_rvv    311.2   298.9   -3.95%
inv_txfm_add_16x4_identity_flipadst_1_8bpc_rvv    311.1   298.9   -3.92%
inv_txfm_add_16x4_identity_flipadst_2_8bpc_rvv    310.9   298.9   -3.86%
inv_txfm_add_16x4_identity_identity_0_8bpc_rvv    238.4   243.2    2.01%
inv_txfm_add_16x4_identity_identity_1_8bpc_rvv    238.4   243.2    2.01%
inv_txfm_add_16x4_identity_identity_2_8bpc_rvv    238.5   243.2    1.97%

inv_txfm_add_8x16_adst_adst_0_8bpc_rvv            701.5   624.2  -11.02%
inv_txfm_add_8x16_adst_adst_1_8bpc_rvv            701.6   624.2  -11.03%
inv_txfm_add_8x16_adst_adst_2_8bpc_rvv            853.5   755.2  -11.52%
inv_txfm_add_8x16_adst_dct_0_8bpc_rvv             611.1   551.6   -9.74%
inv_txfm_add_8x16_adst_dct_1_8bpc_rvv             611.2   551.7   -9.73%
inv_txfm_add_8x16_adst_dct_2_8bpc_rvv             765.0   682.8  -10.75%
inv_txfm_add_8x16_adst_flipadst_0_8bpc_rvv        703.4   629.3  -10.53%
inv_txfm_add_8x16_adst_flipadst_1_8bpc_rvv        703.4   629.5  -10.51%
inv_txfm_add_8x16_adst_flipadst_2_8bpc_rvv        858.1   763.9  -10.98%
inv_txfm_add_8x16_adst_identity_0_8bpc_rvv        463.7   440.2   -5.07%
inv_txfm_add_8x16_adst_identity_1_8bpc_rvv        464.3   440.2   -5.19%
inv_txfm_add_8x16_adst_identity_2_8bpc_rvv        618.6   571.7   -7.58%
inv_txfm_add_8x16_dct_adst_0_8bpc_rvv             660.3   590.5  -10.57%
inv_txfm_add_8x16_dct_adst_1_8bpc_rvv             660.2   590.3  -10.59%
inv_txfm_add_8x16_dct_adst_2_8bpc_rvv             776.2   687.9  -11.38%
inv_txfm_add_8x16_dct_dct_0_8bpc_rvv              566.9   516.3   -8.93%
inv_txfm_add_8x16_dct_dct_1_8bpc_rvv              567.1   516.4   -8.94%
inv_txfm_add_8x16_dct_dct_2_8bpc_rvv              685.9   616.6  -10.10%
inv_txfm_add_8x16_dct_flipadst_0_8bpc_rvv         663.3   593.5  -10.52%
inv_txfm_add_8x16_dct_flipadst_1_8bpc_rvv         663.2   593.5  -10.51%
inv_txfm_add_8x16_dct_flipadst_2_8bpc_rvv         771.7   690.5  -10.52%
inv_txfm_add_8x16_dct_identity_0_8bpc_rvv         421.3   406.1   -3.61%
inv_txfm_add_8x16_dct_identity_1_8bpc_rvv         421.3   406.1   -3.61%
inv_txfm_add_8x16_dct_identity_2_8bpc_rvv         536.6   503.6   -6.15%
inv_txfm_add_8x16_flipadst_adst_0_8bpc_rvv        703.3   627.1  -10.83%
inv_txfm_add_8x16_flipadst_adst_1_8bpc_rvv        703.4   627.2  -10.83%
inv_txfm_add_8x16_flipadst_adst_2_8bpc_rvv        857.7   763.7  -10.96%
inv_txfm_add_8x16_flipadst_dct_0_8bpc_rvv         613.5   552.8   -9.89%
inv_txfm_add_8x16_flipadst_dct_1_8bpc_rvv         613.4   552.7   -9.90%
inv_txfm_add_8x16_flipadst_dct_2_8bpc_rvv         771.0   693.1  -10.10%
inv_txfm_add_8x16_flipadst_flipadst_0_8bpc_rvv    706.3   631.4  -10.60%
inv_txfm_add_8x16_flipadst_flipadst_1_8bpc_rvv    706.5   631.7  -10.59%
inv_txfm_add_8x16_flipadst_flipadst_2_8bpc_rvv    861.1    76.9  -11.17%
inv_txfm_add_8x16_flipadst_identity_0_8bpc_rvv    467.0   443.0   -5.14%
inv_txfm_add_8x16_flipadst_identity_1_8bpc_rvv    467.0   443.0   -5.14%
inv_txfm_add_8x16_flipadst_identity_2_8bpc_rvv    623.7   575.1   -7.79%
inv_txfm_add_8x16_identity_adst_0_8bpc_rvv        565.6   512.0   -9.48%
inv_txfm_add_8x16_identity_adst_1_8bpc_rvv        565.6   512.9   -9.32%
inv_txfm_add_8x16_identity_adst_2_8bpc_rvv        585.6   532.8   -9.02%
inv_txfm_add_8x16_identity_dct_0_8bpc_rvv         476.4   439.9   -7.66%
